![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
||
Components of The Dow Jones Industrial Average (DJIA / Dow 30) |
||
Year Added |
Company Name | Stock Symbol |
2015 | APPLE INC | AAPL |
1982 | AMERICAN EXPRESS | AXP |
1987 | BOEING | BA |
1991 | CATERPILLAR | CAT |
2009 | CISCO SYSTEMS | CSCO |
2008 | CHEVRON | CVX |
2017 | DOWDUPONT | DWDP |
1991 | DISNEY | DIS |
2013 | GOLDMAN SACHS | GS |
1999 | THE HOME DEPOT | HD |
1979 | INTERNATIONAL BUSINESS MACHINES | IBM |
1999 | INTEL | INTC |
1997 | JOHNSON & JOHNSON | JNJ |
1991 | JP MORGAN CHASE | JPM |
1987 | COCA COLA | KO |
1985 | MCDONALD'S | MCD |
1976 | 3M | MMM |
1979 | MERCK | MRK |
1999 | MICROSOFT | MSFT |
2013 | NIKE | NKE |
2004 | PFIZER | PFE |
1932 | PROCTER & GAMBLE | PG |
2009 | THE TRAVELERS COMPANIES | TRV |
2012 | UNITEDHEALTH GROUP | UNH |
1939 | UNITED TECHNOLOGIES | UTX |
2013 | VISA | V |
2004 | VERIZON | VZ |
2018 | WALGREENS BOOTS ALLIANCE | WBA |
1997 | WAL-MART | WMT |
1928 | EXXON MOBIL | XOM |
|
|
|
Prime
Rate |
Current Prime Rate | Prime
Rate History | Prime
Rate Forecast | SITEMAP Mortgage Refi | Credit Cards | Economy | Life Insurance | LIBOR Rates Student Credit Cards | Prime Rate FAQ | International Prime Rates | Mortgage Rates |
||
Information on this page updated on January 25, 2019. | ||
Cheap International Calling Cards | Barron's Magazine Subscription USA Today Subscription Discount |
||
Click Here to Jump to The Top of This Document |
|